| SALARY SCHEDULE NO(3) | OFFICIAL:_______________ |
| 1st APRIL 1997 | Daij Bin Khalifa Bin Mohammed Al Khalifa
Head of Civil Service |
STATE OF BAHRAIN
PROFESSIONAL SALARY SCHEDULE
REGULAR WORKERS
| GRADE |
STEP 0 | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | STEP 9 | STEP 10 | STEP 11 | STEP 12 | STEP 13 | STEP 14 | STEP 15 |
| 1 | 357 | 368 | 379 | 390 | 401 | 412 | 423 | 434 | 445 | 456 | 467 | 478 | 489 | 500 | 511 | 522 |
| 2 | 464 | 479 | 494 | 509 | 524 | 539 | 554 | 569 | 584 | 599 | 614 | 629 | 644 | 659 | 674 | 689 |
| 3 | 565 | 583 | 601 | 619 | 637 | 655 | 673 | 691 | 709 | 727 | 745 | 763 | 781 | 799 | 817 | 835 |
| 4 | 665 | 687 | 709 | 731 | 753 | 775 | 797 | 819 | 841 | 863 | 885 | 907 | 929 | 951 | 973 | 995 |
| 5 | 776 | 801 | 826 | 851 | 876 | 901 | 926 | 951 | 976 | 1001 | 1026 | 1051 | 1076 | 1101 | 1126 | 1151 |
| 6 | 872 | 900 | 928 | 956 | 984 | 1012 | 1040 | 1068 | 1096 | 1124 | 1152 | 1180 | 1208 | 1236 | 1236 | 1292 |
| 7 | 977 | 1009 | 1041 | 1073 | 1105 | 1137 | 1169 | 1201 | 1233 | 1265 | 1297 | 1329 | 1361 | 1393 | 1425 | 1457 |
| 8 | 1092 | 1127 | 1162 | 1197 | 1232 | 1267 | 1302 | 1337 | 1372 | 1407 | 1442 | 1477 | 1512 | 1547 | 1582 | 1617 |
| 9 | 1201 | 1240 | 1279 | 1318 | 1357 | 1396 | 1435 | 1474 | 1513 | 1552 | 1591 | 1630 | 1669 | 1708 | 1747 | 1786 |
| 10 | 1315 | 1357 | 1399 | 1441 | 1483 | 1525 | 1567 | 1609 | 1651 | 1693 | 1735 | 1777 | 1819 | 1861 | 1903 | 1945 |
THIS SALARY SCHEDULE TO BE APPLIED TO PROFESSIONAL WORKERS ON 36 HOURS PER WEEK TOUR OF DUTY.
| SALARY SCHEDULE NO(4) | OFFICIAL:_______________ |
| 1st APRIL 1997 | Daij Bin Khalifa Bin Mohammed Al Khalifa
Head of Civil Service |
| GRADE |
STEP 0 | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | STEP 9 | STEP 10 | STEP 11 | STEP 12 | STEP 13 | STEP 14 | STEP 15 |
| 1 | 393 | 406 | 419 | 432 | 445 | 458 | 471 | 484 | 497 | 510 | 523 | 536 | 549 | 562 | 575 | 588 |
| 2 | 514 | 531 | 548 | 565 | 582 | 599 | 616 | 633 | 650 | 667 | 684 | 701 | 718 | 735 | 752 | 769 |
| 3 | 629 | 649 | 669 | 689 | 709 | 729 | 749 | 769 | 789 | 809 | 829 | 849 | 869 | 889 | 909 | 929 |
| 4 | 741 | 765 | 789 | 813 | 837 | 861 | 885 | 909 | 933 | 957 | 981 | 1005 | 1029 | 1053 | 1077 | 1101 |
| 5 | 861 | 889 | 917 | 945 | 973 | 1001 | 1029 | 1057 | 1085 | 1113 | 1141 | 1169 | 1197 | 1225 | 1253 | 1281 |
| 6 | 969 | 1000 | 1031 | 1062 | 1093 | 1124 | 1155 | 1186 | 1217 | 1248 | 1279 | 1310 | 1341 | 1372 | 1403 | 1434 |
| 7 | 1088 | 1123 | 1158 | 1193 | 1228 | 1263 | 1298 | 1333 | 1368 | 1403 | 1438 | 1473 | 1508 | 1543 | 1578 | 1613 |
| 8 | 1213 | 1252 | 1291 | 1330 | 1369 | 1408 | 1447 | 1486 | 1525 | 1564 | 1603 | 1642 | 1681 | 1720 | 1759 | 1798 |
| 9 | 1336 | 1379 | 1422 | 1465 | 1508 | 1551 | 1594 | 1637 | 1680 | 1723 | 1766 | 1809 | 1852 | 1895 | 1938 | 1981 |
| 10 | 1460 | 1507 | 1557 | 1601 | 1648 | 1695 | 1742 | 1789 | 1836 | 1883 | 1930 | 1977 | 2024 | 2071 | 2118 | 2165 |
THIS SALARY SCHEDULE TO BE APPLIED TO SHIFT WORKERS AND EXTENDED TOUR OF DUTY.