| SALARY SCHEDULE NO(5) | OFFICIAL:_______________ |
| 1st APRIL 1997 | Daij Bin Khalifa Bin Mohammed Al Khalifa
Head of Civil Service |
STATE OF BAHRAIN
JUDGES SALARY SCHEDULE
| GRADE |
STEP 0 | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | STEP 9 | STEP 10 | STEP 11 | STEP 12 | STEP 13 | STEP 14 | STEP 15 |
| 1 | 565 | 583 | 601 | 619 | 637 | 655 | 673 | 691 | 709 | 727 | 745 | 763 | 781 | 799 | 817 | 835 |
| 2 | 665 | 687 | 709 | 731 | 753 | 775 | 797 | 819 | 841 | 863 | 885 | 907 | 929 | 951 | 973 | 995 |
| 3 | 776 | 801 | 826 | 851 | 876 | 901 | 926 | 951 | 976 | 1001 | 1026 | 1051/td> | 1076 | 1101 | 1126 | 1151 |
| 4 | 872 | 900 | 928 | 956 | 984 | 1012 | 1040 | 1068 | 1096 | 1124 | 1152 | 1180 | 1208 | 1236 | 1264 | 1292 |
| 5 | 977 | 1009 | 1041 | 1073 | 1105 | 1137 | 1169 | 1201 | 1233 | 1265 | 1297 | 1329 | 1361 | 1393 | 1425 | 1457 |
| 6 | 1097 | 1131 | 1165 | 1199 | 1233 | 1267 | 1301 | 1335 | 1369 | 1403 | 1437 | 1471 | 1505 | 1539 | 1573 | 1607 |
| 7 | 1201 | 1240 | 1279 | 1318 | 1357 | 1396 | 1435 | 1474 | 1513 | 1552 | 1591 | 1630 | 1669 | 1708 | 1747 | 1786 |
| 8 | 1239 | 1279 | 1319 | 1359 | 1399 | 1439 | 1479 | 1519 | 1559 | 1599 | 1639 | 1679 | 1719 | 1759 | 1799 | 1839 |
| 9 | 1277 | 1318 | 1359 | 1400 | 1441 | 1482 | 1523 | 1564 | 1605 | 1646 | 1687 | 1728 | 1769 | 1810 | 1851 | 1892 |
| 10 | 1315 | 1357 | 1399 | 1441 | 1483 | 1525 | 1567 | 1609 | 1651 | 1693 | 1735 | 1777 | 1819 | 1861 | 1903 | 1945 |
THIS SALARY SCHEDULE TO BE APPLIED TO JUDGES POSITIONS EMPLOYEES.