| SALARY SCHEDULE NO(1) | OFFICIAL:_______________ |
| 1st APRIL 1997 | Daij Bin Khalifa Bin Mohammed Al Khalifa
Head of Civil Service |
STATE OF BAHRAIN
GENERAL SALARY SCHEDULE
REGULAR WORKERS
| GRADE |
STEP 0 | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | STEP 9 | STEP 10 | STEP 11 | STEP 12 | STEP 13 | STEP 14 | STEP 15 |
| 1 | 105 | 108 | 111 | 114 | 117 | 120 | 123 | 126 | 129 | 132 | 135 | 138 | 141 | 144 | 147 | 150 |
| 2 | 125 | 129 | 133 | 137 | 141 | 145 | 149 | 153 | 157 | 161 | 165 | 169 | 173 | 177 | 181 | 185 |
| 3 | 149 | 154 | 159 | 164 | 169 | 174 | 179 | 184 | 189 | 194 | 199 | 204 | 109 | 214 | 219 | 224 |
| 4 | 184 | 189 | 194 | 199 | 204 | 209 | 214 | 219 | 224 | 229 | 234 | 239 | 244 | 249 | 254 | 259 |
| 5 | 221 | 228 | 235 | 242 | 249 | 256 | 263 | 270 | 277 | 284 | 291 | 298 | 305 | 312 | 319 | 326 |
| 6 | 261 | 269 | 277 | 285 | 293 | 301 | 309 | 317 | 325 | 333 | 341 | 349 | 357 | 365 | 373 | 381 |
| 7 | 312 | 322 | 332 | 342 | 352 | 362 | 372 | 382 | 392 | 402 | 412 | 422 | 432 | 442 | 452 | 462 |
| 8 | 370 | 382 | 394 | 406 | 418 | 430 | 442 | 454 | 466 | 478 | 490 | 502 | 514 | 526 | 538 | 550 |
| 9 | 445 | 459 | 473 | 487 | 501 | 515 | 529 | 543 | 557 | 571 | 585 | 599 | 613 | 627 | 641 | 655 |
| 10 | 560 | 578 | 596 | 614 | 632 | 650 | 668 | 686 | 704 | 722 | 740 | 758 | 776 | 794 | 812 | 830 |
THIS SALARY SCHEDULE TO BE APPLIED TO REGULAR WORKERS ON 36 HOURS PER WEEK TOUR OF DUTY.
| SALARY SCHEDULE NO(2) | OFFICIAL:_______________ |
| 1st APRIL 1997 | Daij Bin Khalifa Bin Mohammed Al Khalifa
Head of Civil Service |
| GRADE |
STEP 0 | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | STEP 9 | STEP 10 | STEP 11 | STEP 12 | STEP 13 | STEP 14 | STEP 15 |
| 1 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154 | 158 | 162 | 166 | 170 | 174 |
| 2 | 140 | 144 | 148 | 152 | 156 | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 |
| 3 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | 203 | 208 | 213 | 218 | 223 | 228 | 233 | 238 | 243 |
| 4 | 202 | 208 | 214 | 220 | 226 | 232 | 238 | 244 | 250 | 256 | 262 | 268 | 274 | 280 | 286 | 292 |
| 5 | 244 | 252 | 260 | 268 | 276 | 284 | 292 | 300 | 308 | 316 | 324 | 332 | 340 | 348 | 356 | 364 |
| 6 | 289 | 298 | 307 | 316 | 325 | 334 | 343 | 352 | 361 | 370 | 379 | 388 | 397 | 406 | 415 | 424 |
| 7 | 348 | 359 | 370 | 381 | 392 | 403 | 414 | 425 | 436 | 447 | 458 | 469 | 480 | 491 | 502 | 513 |
| 8 | 412 | 425 | 438 | 451 | 464 | 477 | 490 | 503 | 516 | 529 | 542 | 555 | 568 | 581 | 594 | 607 |
| 9 | 492 | 508 | 524 | 540 | 556 | 572 | 588 | 604 | 620 | 636 | 652 | 668 | 684 | 700 | 716 | 732 |
| 10 | 622 | 642 | 662 | 682 | 702 | 722 | 742 | 762 | 782 | 802 | 822 | 842 | 862 | 882 | 902 | 922 |
THIS SALARY SCHEDULE TO BE APPLIED TO SHIFT WORKERS AND EXTENDED TOUR OF DUTY.