SALARY SCHEDULE NO(6)OFFICIAL:_______________
1st APRIL 1997 Daij Bin Khalifa Bin Mohammed Al Khalifa
Head of Civil Service

STATE OF BAHRAIN

EXECUTIVE SALARY SCHEDULE

GRADE
STEP 0 STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12 STEP 13 STEP 14 STEP 15
1 736 760 784 808 832 856 880 904 928 952 976 1000 1024 1048 1072 1096
2 903 932 961 990 1019 1048 1077 1106 1135 1164 1193 1222 1251 1280 1309 1338
3 1130 1167 1204 1241 1278 1315 1352 1389 1426 1463 1500 1537 1574 1611 1648 1685
4 1364 1408 1452 1496 1540 1584 1628 1672 1716 1760 1804 1848 1892 1936 1980 2024
5 1591 1643 1695 1747 1799 1851 1903 1955 2007 2059 2111 2163 2215 2267 2319 2371

THIS SALARY SCHEDULE TO BE APPLIED TO EXECUTIVE POSITIONS EMPLOYEES.