SALARY SCHEDULE NO(7)OFFICIAL:_______________
1st APRIL 1997 Daij Bin Khalifa Bin Mohammed Al Khalifa
Head of Civil Service

STATE OF BAHRAIN

ACADEMIC SALARY SCHEDULE

GRADE
STEP 0 STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 STEP 12 STEP 13 STEP 14 STEP 15
1 218 225 232 239 246 253 260 267 274 281 288 295 302 309 316 323
2 290 299 308 317 326 335 344 353 362 371 380 389 398 407 416 425
3 359 371 383 395 407 419 431 443 455 467 479 491 503 515 527 539
4 439 453 467 481 495 509 523 537 551 565 579 593 607 621 635 649
5 520 537 554 571 588 605 622 639 656 673 690 707 724 741 758 775
6 607 627 647 667 687 707 727 747 767 787 807 827 847 867 887 907
7 700 723 746 769 792 815 838 861 884 907 930 953 976 999 1022 1045
8 797 823 849 875 901 927 953 979 1005 1031 1057 1083 1109 1135 1161 1187
9 896 925 954 983 1012 1041 1070 1099 1128 1157 1186 1215 1244 1273 1302 1331
10 1029 1062 1095 1128 1161 1194 1227 1260 1293 1326 1359 1392 1425 1458 1491 1524

THIS SALARY SCHEDULE TO BE APPLIED TO ACADEMIC POSITIONS EMPLOYEES.